Resi rates

Filter Resi rates

Initial Rate Initial Rate Period Product Product Type Features Reversion Rate Fee APRC Max LTV Product Code
6.04% 2 year 2 year fixed Resi - Upto £1m 7.35% £1,995 60% 53127 Apply now
6.27% 2 year 2 year fixed Resi - Upto £1m 7.35% £995 60% 53128 Apply now
6.29% 2 year 2 year fixed Resi - Upto £1m 7.35% £995 75% 53129 Apply now
6.39% 2 year 2 year fixed Resi - Upto £1m 7.35% £995 80% 53130 Apply now
6.49% 2 year 2 year fixed Resi - Upto £1m 7.35% £995 85% 53131 Apply now
6.55% 2 year 2 year fixed Resi - Upto £1m 7.35% £995 90% 53132 Apply now
6.75% 2 year 2 year fixed (Fee Free) Resi - Upto £1m 7.35% £0 90% 53133 Apply now
7.10% 2 year 2 year fixed (Fee Free) Resi - Upto £750k 7.35% £0 95% 53134 Apply now
6.01% 5 year 5 year fixed Resi - Upto £1m 7.35% £1,995 60% 53135 Apply now
6.10% 5 year 5 year fixed Resi - Upto £1m 7.35% £995 60% 53136 Apply now
6.19% 5 year 5 year fixed Resi - Upto £1m 7.35% £995 75% 53137 Apply now
6.29% 5 year 5 year fixed Resi - Upto £1m 7.35% £995 80% 53138 Apply now
6.45% 5 year 5 year fixed Resi - Upto £1m 7.35% £995 85% 53139 Apply now
6.55% 5 year 5 year fixed Resi - Upto £1m 7.35% £995 90% 53140 Apply now
6.65% 5 year 5 year fixed (Fee Free) Resi - Upto £1m 7.35% £0 90% 53141 Apply now
6.90% 5 year 5 year fixed (Fee Free) Resi - Upto £750k 7.35% £0 95% 53142 Apply now
6.25% 2 year 2 year fixed Resi - Over £1m 7.35% £2,495 60% 53143 Apply now
6.49% 2 year 2 year fixed Resi - Over £1m 7.35% £2,495 75% 53144 Apply now
6.59% 2 year 2 year fixed Resi - Upto £2.5m 7.35% £2,495 80% 53145 Apply now
6.65% 2 year 2 year fixed Resi - Upto £2.5m 7.35% £2,495 85% 53146 Apply now
6.75% 2 year 2 year fixed Resi - Upto £2m 7.35% £2,495 90% 53147 Apply now
6.10% 5 year 5 year fixed Resi - Over £1m 7.35% £2,495 60% 53148 Apply now
6.35% 5 year 5 year fixed Resi - Over £1m 7.35% £2,495 75% 53149 Apply now
6.45% 5 year 5 year fixed Resi - Upto £2.5m 7.35% £2,495 80% 53150 Apply now
6.49% 5 year 5 year fixed Resi - Upto £2.5m 7.35% £2,495 85% 53151 Apply now
6.59% 5 year 5 year fixed Resi - Upto £2m 7.35% £2,495 90% 53152 Apply now

Resi Retire and RIO rates

Filter Resi Retire and RIO rates

Initial Rate Initial Rate Period Product Product Type Features Reversion Rate Fee APRC Max LTV Product Code
5.98% 2 year 2 year fixed Resi Retire (50+) - Upto £1m 7.35% £1,995 60% 53097 Apply now
6.25% 2 year 2 year fixed Resi Retire (50+) - Upto £1m 7.35% £995 60% 53098 Apply now
6.08% 2 year 2 year fixed Resi Retire (50+) - Upto £1m 7.35% £1,995 75% 53099 Apply now
6.38% 2 year 2 year fixed Resi Retire (50+) - Upto £1m 7.35% £995 75% 53100 Apply now
6.75% 2 year 2 year fixed Resi Retire (50+) - Upto £1m 7.35% £995 80% 53101 Apply now
6.85% 2 year 2 year fixed Resi Retire (50+) - Upto £1m 7.35% £995 85% 53102 Apply now
6.95% 2 year 2 year fixed Resi Retire (50+) - Upto £1m 7.35% £995 90% 53103 Apply now
7.25% 2 year 2 year fixed Resi Retire (50+) - Upto £750k 7.35% £0 95% 53104 Apply now
5.83% 5 year 5 year fixed Resi Retire (50+) - Upto £1m 7.35% £1,995 60% 53105 Apply now
5.98% 5 year 5 year fixed Resi Retire (50+) - Upto £1m 7.35% £995 60% 53106 Apply now
5.93% 5 year 5 year fixed Resi Retire (50+) - Upto £1m 7.35% £1,995 75% 53107 Apply now
6.10% 5 year 5 year fixed Resi Retire (50+) - Upto £1m 7.35% £995 75% 53108 Apply now
6.39% 5 year 5 year fixed Resi Retire (50+) - Upto £1m 7.35% £995 80% 53109 Apply now
6.49% 5 year 5 year fixed Resi Retire (50+) - Upto £1m 7.35% £995 85% 53110 Apply now
6.59% 5 year 5 year fixed Resi Retire (50+) - Upto £1m 7.35% £995 90% 53111 Apply now
6.89% 5 year 5 year fixed Resi Retire (50+) - Upto £750k 7.35% £0 95% 53112 Apply now
6.29% 2 year 2 year fixed Resi Retire (50+) - Over £1m 7.35% £2,495 60% 53113 Apply now
6.55% 2 year 2 year fixed Resi Retire (50+) - Over £1m 7.35% £2,495 75% 53114 Apply now
6.69% 2 year 2 year fixed Resi Retire (50+) - Upto £2.5m 7.35% £2,495 80% 53115 Apply now
6.79% 2 year 2 year fixed Resi Retire (50+) - Upto £2.5m 7.35% £2,495 85% 53116 Apply now
6.89% 2 year 2 year fixed Resi Retire (50+) - Upto £2m 7.35% £2,495 90% 53117 Apply now
6.35% 5 year 5 year fixed Resi Retire (50+) - Over £1m 7.35% £2,495 60% 53118 Apply now
6.59% 5 year 5 year fixed Resi Retire (50+) - Over £1m 7.35% £2,495 75% 53119 Apply now
6.69% 5 year 5 year fixed Resi Retire (50+) - Upto £2.5m 7.35% £2,495 80% 53120 Apply now
6.75% 5 year 5 year fixed Resi Retire (50+) - Upto £2.5m 7.35% £2,495 85% 53121 Apply now
6.85% 5 year 5 year fixed Resi Retire (50+) - Upto £2m 7.35% £2,495 90% 53122 Apply now
6.18% 2 year 2 year fixed RIO Mortgage 7.35% £995 60% 53123 Apply now
6.38% 2 year 2 year fixed RIO Mortgage 7.35% £995 75% 53124 Apply now
6.08% 5 year 5 year fixed RIO Mortgage 7.35% £995 60% 53125 Apply now
6.32% 5 year 5 year fixed RIO Mortgage 7.35% £995 75% 53126 Apply now

Holiday let rates

Filter Holiday let rates

Initial Rate Initial Rate Period Product Product Type Features Reversion Rate Fee APRC Max LTV Product Code
6.21% 2 year 2 year fixed Holiday Let 7.35% £1,995 75% 53153 Apply now
6.41% 2 year 2 year fixed Holiday Let 7.35% £995 75% 53154 Apply now
6.61% 2 year 2 year fixed Holiday Let 7.35% £0 75% 53155 Apply now
6.18% 5 year 5 year fixed Holiday Let 7.35% £1,995 75% 53156 Apply now
6.29% 5 year 5 year fixed Holiday Let 7.35% £995 75% 53157 Apply now
6.38% 5 year 5 year fixed Holiday Let 7.35% £0 75% 53158 Apply now
6.28% 2 year 2 year fixed Holiday Let 7.35% £1,995 80% 53159 Apply now
6.48% 2 year 2 year fixed Holiday Let 7.35% £995 80% 53160 Apply now
6.68% 2 year 2 year fixed Holiday Let 7.35% £0 80% 53161 Apply now
6.23% 5 year 5 year fixed Holiday Let 7.35% £1,995 80% 53162 Apply now
6.39% 5 year 5 year fixed Holiday Let 7.35% £995 80% 53163 Apply now
6.45% 5 year 5 year fixed Holiday Let 7.35% £0 80% 53164 Apply now