Filter intermediaries table

Initial Rate Initial Rate Period Product Product Type Features Reversion Rate Fee APRC Max LTV Product Code
6.47% 2 year 2 year fixed Retirement Mortgage (Additional Borrowing only) 7.35% £995 Depends on age 53243 Apply now
6.47% 5 year 5 year fixed Retirement Mortgage (Additional Borrowing only) 7.35% £995 Depends on age 53244 Apply now
6.29% 2 year 2 year fixed Resi Retire (50+) (Retention) 7.35% £2,495 60% 53231 Apply now
6.25% 2 year 2 year fixed Resi Retire (50+) (Retention) 7.35% £995 60% 53165 Apply now
6.45% 2 year 2 year fixed (Fee Free) Resi Retire (50+) (Retention) 7.35% £0 60% 53166 Apply now
6.35% 5 year 5 year fixed Resi Retire (50+) (Retention) 7.35% £2,495 60% 53234 Apply now
5.98% 5 year 5 year fixed Resi Retire (50+) (Retention) 7.35% £995 60% 53171 Apply now
6.08% 5 year 5 year fixed (Fee Free) Resi Retire (50+) (Retention) 7.35% £0 60% 53172 Apply now
6.55% 2 year 2 year fixed Resi Retire (50+) (Retention) 7.35% £2,495 75% 53232 Apply now
6.38% 2 year 2 year fixed Resi Retire (50+) (Retention) 7.35% £995 75% 53167 Apply now
6.58% 2 year 2 year fixed (Fee Free) Resi Retire (50+) (Retention) 7.35% £0 75% 53168 Apply now
6.59% 5 year 5 year fixed Resi Retire (50+) (Retention) 7.35% £2,495 75% 53235 Apply now
6.10% 5 year 5 year fixed Resi Retire (50+) (Retention) 7.35% £995 75% 53173 Apply now
6.20% 5 year 5 year fixed (Fee Free) Resi Retire (50+) (Retention) 7.35% £0 75% 53174 Apply now
6.79% 2 year 2 year fixed Resi Retire (50+) (Retention) 7.35% £2,495 85% 53233 Apply now
6.85% 2 year 2 year fixed Resi Retire (50+) (Retention) 7.35% £995 85% 53169 Apply now
7.05% 2 year 2 year fixed (Fee Free) Resi Retire (50+) (Retention) 7.35% £0 85% 53170 Apply now
6.75% 5 year 5 year fixed Resi Retire (50+) (Retention) 7.35% £2,495 85% 53236 Apply now
6.49% 5 year 5 year fixed Resi Retire (50+) (Retention) 7.35% £995 85% 53175 Apply now
6.59% 5 year 5 year fixed (Fee Free) Resi Retire (50+) (Retention) 7.35% £0 85% 53176 Apply now
6.47% 2 year 2 year fixed RIO Mortgage (Retention) 7.35% £995 60% 53217 Apply now
6.67% 2 year 2 year fixed (Fee Free) RIO Mortgage (Retention) 7.35% £0 60% 53218 Apply now
6.47% 5 year 5 year fixed RIO Mortgage (Retention) 7.35% £995 60% 53221 Apply now
6.61% 5 year 5 year fixed (Fee Free) RIO Mortgage (Retention) 7.35% £0 60% 53222 Apply now
6.62% 2 year 2 year fixed RIO Mortgage (Retention) 7.35% £995 75% 53219 Apply now
6.82% 2 year 2 year fixed (Fee Free) RIO Mortgage (Retention) 7.35% £0 75% 53220 Apply now
6.72% 5 year 5 year fixed RIO Mortgage (Retention) 7.35% £995 75% 53223 Apply now
6.86% 5 year 5 year fixed (Fee Free) RIO Mortgage (Retention) 7.35% £0 75% 53224 Apply now
6.65% 2 year 2 year fixed Holiday Let (Retention) 7.35% £995 75% 53225 Apply now
6.85% 2 year 2 year fixed (Fee Free) Holiday Let (Retention) 7.35% £0 75% 53226 Apply now
6.49% 5 year 5 year fixed Holiday Let (Retention) 7.35% £995 75% 53227 Apply now
6.58% 5 year 5 year fixed (Fee Free) Holiday Let (Retention) 7.35% £0 75% 53228 Apply now
6.67% 2 year 2 year fixed (Fee Free) Retirement Mortgage (Retention) 7.35% £0 Depends on age 53229 Apply now
6.61% 5 year 5 year fixed (Fee Free) Retirement Mortgage (Retention) 7.35% £0 Depends on age 53230 Apply now
6.25% 2 year 2 year fixed Resi (Retention) 7.35% £2,495 60% 53237 Apply now
6.27% 2 year 2 year fixed Resi (Retention) 7.35% £995 60% 53191 Apply now
6.59% 2 year 2 year fixed Resi (Retention) 7.35% £2,495 80% 53238 Apply now
6.39% 2 year 2 year fixed Resi (Retention) 7.35% £995 80% 53192 Apply now
6.63% 2 year 2 year fixed (Fee Free) Resi (Retention) 7.35% £0 80% 53193 Apply now
6.75% 2 year 2 year fixed Resi (Retention) 7.35% £2,495 90% 53239 Apply now
6.55% 2 year 2 year fixed Resi (Retention) 7.35% £995 90% 53194 Apply now
6.75% 2 year 2 year fixed (Fee Free) Resi (Retention) 7.35% £0 90% 53195 Apply now
6.10% 5 year 5 year fixed Resi (Retention) 7.35% £2,495 60% 53240 Apply now
6.10% 5 year 5 year fixed Resi (Retention) 7.35% £995 60% 53196 Apply now
6.45% 5 year 5 year fixed Resi (Retention) 7.35% £2,495 80% 53241 Apply now
6.29% 5 year 5 year fixed Resi (Retention) 7.35% £995 80% 53197 Apply now
6.39% 5 year 5 year fixed (Fee Free) Resi (Retention) 7.35% £0 80% 53198 Apply now
6.59% 5 year 5 year fixed Resi (Retention) 7.35% £2,495 90% 53242 Apply now
6.55% 5 year 5 year fixed Resi (Retention) 7.35% £995 90% 53199 Apply now
6.65% 5 year 5 year fixed (Fee Free) Resi (Retention) 7.35% £0 90% 53200 Apply now