Resi rates

Filter Resi rates

Initial Rate Initial Rate Period Product Product Type Features Reversion Rate Fee APRC Max LTV Product Code
6.35% 2 year 2 year fixed Resi - Upto £1m 7.35% £1,995 60% 53275 Apply now
6.45% 2 year 2 year fixed Resi - Upto £1m 7.35% £995 60% 53276 Apply now
6.55% 2 year 2 year fixed Resi - Upto £1m 7.35% £995 75% 53277 Apply now
6.65% 2 year 2 year fixed Resi - Upto £1m 7.35% £995 80% 53278 Apply now
6.69% 2 year 2 year fixed Resi - Upto £1m 7.35% £995 85% 53279 Apply now
6.79% 2 year 2 year fixed Resi - Upto £1m 7.35% £995 90% 53280 Apply now
6.95% 2 year 2 year fixed (Fee Free) Resi - Upto £1m 7.35% £0 90% 53281 Apply now
7.15% 2 year 2 year fixed (Fee Free) Resi - Upto £750k 7.35% £0 95% 53282 Apply now
6.39% 5 year 5 year fixed Resi - Upto £1m 7.35% £1,995 60% 53283 Apply now
6.49% 5 year 5 year fixed Resi - Upto £1m 7.35% £995 60% 53284 Apply now
6.59% 5 year 5 year fixed Resi - Upto £1m 7.35% £995 75% 53285 Apply now
6.65% 5 year 5 year fixed Resi - Upto £1m 7.35% £995 80% 53286 Apply now
6.69% 5 year 5 year fixed Resi - Upto £1m 7.35% £995 85% 53287 Apply now
6.79% 5 year 5 year fixed Resi - Upto £1m 7.35% £995 90% 53288 Apply now
6.85% 5 year 5 year fixed (Fee Free) Resi - Upto £1m 7.35% £0 90% 53289 Apply now
6.95% 5 year 5 year fixed (Fee Free) Resi - Upto £750k 7.35% £0 95% 53290 Apply now
6.45% 2 year 2 year fixed Resi - Over £1m 7.35% £2,495 60% 53291 Apply now
6.55% 2 year 2 year fixed Resi - Over £1m 7.35% £2,495 75% 53292 Apply now
6.69% 2 year 2 year fixed Resi - Upto £2.5m 7.35% £2,495 80% 53293 Apply now
6.79% 2 year 2 year fixed Resi - Upto £2.5m 7.35% £2,495 85% 53294 Apply now
6.89% 2 year 2 year fixed Resi - Upto £2m 7.35% £2,495 90% 53295 Apply now
6.35% 5 year 5 year fixed Resi - Over £1m 7.35% £2,495 60% 53296 Apply now
6.45% 5 year 5 year fixed Resi - Over £1m 7.35% £2,495 75% 53297 Apply now
6.55% 5 year 5 year fixed Resi - Upto £2.5m 7.35% £2,495 80% 53298 Apply now
6.65% 5 year 5 year fixed Resi - Upto £2.5m 7.35% £2,495 85% 53299 Apply now
6.75% 5 year 5 year fixed Resi - Upto £2m 7.35% £2,495 90% 53300 Apply now

Resi Retire and RIO rates

Filter Resi Retire and RIO rates

Initial Rate Initial Rate Period Product Product Type Features Reversion Rate Fee APRC Max LTV Product Code
6.55% 2 year 2 year fixed Resi Retire (50+) - Upto £1m 7.35% £1,995 60% 53245 Apply now
6.69% 2 year 2 year fixed Resi Retire (50+) - Upto £1m 7.35% £995 60% 53246 Apply now
6.59% 2 year 2 year fixed Resi Retire (50+) - Upto £1m 7.35% £1,995 75% 53247 Apply now
6.79% 2 year 2 year fixed Resi Retire (50+) - Upto £1m 7.35% £995 75% 53248 Apply now
6.85% 2 year 2 year fixed Resi Retire (50+) - Upto £1m 7.35% £995 80% 53249 Apply now
6.95% 2 year 2 year fixed Resi Retire (50+) - Upto £1m 7.35% £995 85% 53250 Apply now
7.05% 2 year 2 year fixed Resi Retire (50+) - Upto £1m 7.35% £995 90% 53251 Apply now
7.35% 2 year 2 year fixed Resi Retire (50+) - Upto £750k 7.35% £0 95% 53252 Apply now
6.39% 5 year 5 year fixed Resi Retire (50+) - Upto £1m 7.35% £1,995 60% 53253 Apply now
6.49% 5 year 5 year fixed Resi Retire (50+) - Upto £1m 7.35% £995 60% 53254 Apply now
6.49% 5 year 5 year fixed Resi Retire (50+) - Upto £1m 7.35% £1,995 75% 53255 Apply now
6.59% 5 year 5 year fixed Resi Retire (50+) - Upto £1m 7.35% £995 75% 53256 Apply now
6.75% 5 year 5 year fixed Resi Retire (50+) - Upto £1m 7.35% £995 80% 53257 Apply now
6.79% 5 year 5 year fixed Resi Retire (50+) - Upto £1m 7.35% £995 85% 53258 Apply now
6.89% 5 year 5 year fixed Resi Retire (50+) - Upto £1m 7.35% £995 90% 53259 Apply now
6.99% 5 year 5 year fixed Resi Retire (50+) - Upto £750k 7.35% £0 95% 53260 Apply now
6.69% 2 year 2 year fixed Resi Retire (50+) - Over £1m 7.35% £2,495 60% 53261 Apply now
6.79% 2 year 2 year fixed Resi Retire (50+) - Over £1m 7.35% £2,495 75% 53262 Apply now
6.89% 2 year 2 year fixed Resi Retire (50+) - Upto £2.5m 7.35% £2,495 80% 53263 Apply now
6.99% 2 year 2 year fixed Resi Retire (50+) - Upto £2.5m 7.35% £2,495 85% 53264 Apply now
7.09% 2 year 2 year fixed Resi Retire (50+) - Upto £2m 7.35% £2,495 90% 53265 Apply now
6.59% 5 year 5 year fixed Resi Retire (50+) - Over £1m 7.35% £2,495 60% 53266 Apply now
6.69% 5 year 5 year fixed Resi Retire (50+) - Over £1m 7.35% £2,495 75% 53267 Apply now
6.79% 5 year 5 year fixed Resi Retire (50+) - Upto £2.5m 7.35% £2,495 80% 53268 Apply now
6.89% 5 year 5 year fixed Resi Retire (50+) - Upto £2.5m 7.35% £2,495 85% 53269 Apply now
6.99% 5 year 5 year fixed Resi Retire (50+) - Upto £2m 7.35% £2,495 90% 53270 Apply now
6.89% 2 year 2 year fixed RIO Mortgage 7.35% £995 60% 53271 Apply now
7.05% 2 year 2 year fixed RIO Mortgage 7.35% £995 75% 53272 Apply now
6.89% 5 year 5 year fixed RIO Mortgage 7.35% £995 60% 53273 Apply now
6.99% 5 year 5 year fixed RIO Mortgage 7.35% £995 75% 53274 Apply now

Holiday let rates

Filter Holiday let rates

Initial Rate Initial Rate Period Product Product Type Features Reversion Rate Fee APRC Max LTV Product Code
6.69% 2 year 2 year fixed Holiday Let 7.35% £1,995 75% 53301 Apply now
6.99% 2 year 2 year fixed Holiday Let 7.35% £995 75% 53302 Apply now
7.19% 2 year 2 year fixed Holiday Let 7.35% £0 75% 53303 Apply now
6.75% 5 year 5 year fixed Holiday Let 7.35% £1,995 75% 53304 Apply now
6.85% 5 year 5 year fixed Holiday Let 7.35% £995 75% 53305 Apply now
6.95% 5 year 5 year fixed Holiday Let 7.35% £0 75% 53306 Apply now
6.85% 2 year 2 year fixed Holiday Let 7.35% £1,995 80% 53307 Apply now
7.05% 2 year 2 year fixed Holiday Let 7.35% £995 80% 53308 Apply now
7.25% 2 year 2 year fixed Holiday Let 7.35% £0 80% 53309 Apply now
6.95% 5 year 5 year fixed Holiday Let 7.35% £1,995 80% 53310 Apply now
7.05% 5 year 5 year fixed Holiday Let 7.35% £995 80% 53311 Apply now
7.15% 5 year 5 year fixed Holiday Let 7.35% £0 80% 53312 Apply now